| เวลา | ประเทศ | ความสำคัญ | เหตุการณ์ | ที่ผ่านมา | พยากรณ์ | ข้อเท็จจริง |
|---|---|---|---|---|---|---|
| 01:30 / 17.08.26 | นิวซีแลนด์ | BusinessNZ Services Index | 50.6 | |||
| 01:45 / 17.08.26 | นิวซีแลนด์ | Electronic Card Retail Sales y/y | 1.3% | 1.5% | ||
| 01:45 / 17.08.26 | นิวซีแลนด์ | Food Price Index m/m | 0.6% | 0.6% | ||
| 01:45 / 17.08.26 | นิวซีแลนด์ | Electronic Card Retail Sales m/m | -1.4% | -0.3% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | Private Consumption q/q | 0.3% | -0.2% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | Net Exports Contribution to GDP q/q | 0.3% | 0.4% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | GDP Price Index y/y | 3.2% | 3.2% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | GDP y/y | 1.8% | 0.5% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | Private Non-Residential Investment q/q | -0.7% | -0.2% | ||
| 02:50 / 17.08.26 | ญี่ปุ่น | GDP q/q | 0.5% | 0.1% | ||
| 03:00 / 17.08.26 | - | National Liberation Day | ||||
| 03:30 / 17.08.26 | Singapore | Trade Balance | S$13.817 B | S$5.759 B | ||
| 03:30 / 17.08.26 | Singapore | Non-Oil Domestic Exports m/m | -8.9% | -7.6% | ||
| 03:30 / 17.08.26 | Singapore | Non-Oil Domestic Exports y/y | 20.7% | 31.3% | ||
| 04:00 / 17.08.26 | จีน | Foreign Direct Investment YTD y/y | -5.0% | -6.9% | ||
| 05:00 / 17.08.26 | - | Trade Balance | $30.324 B | $30.324 B | ||
| 05:00 / 17.08.26 | จีน | Industrial Production YTD y/y | 5.4% | |||
| 05:00 / 17.08.26 | จีน | Fixed Asset Investment y/y | -5.7% | -6.3% | ||
| 05:00 / 17.08.26 | จีน | Industrial Production y/y | 5.3% | 4.9% | ||
| 05:00 / 17.08.26 | จีน | NBS Press Conference on Economic Situation | ||||
| 05:00 / 17.08.26 | จีน | Unemployment Rate | 5.0% | 5.0% | ||
| 05:00 / 17.08.26 | จีน | Retail Sales y/y | 1.0% | 1.8% | ||
| 05:00 / 17.08.26 | - | Exports y/y | 62.8% | 62.8% | ||
| 05:00 / 17.08.26 | จีน | Retail Sales YTD y/y | 1.3% | |||
| 05:00 / 17.08.26 | - | Imports y/y | 26.5% | 26.5% | ||
| 07:30 / 17.08.26 | ญี่ปุ่น | Industrial Production m/m | 1.3% | 1.3% | ||
| 07:30 / 17.08.26 | ญี่ปุ่น | Tertiary Industry Activity Index m/m | 1.1% | 0.6% | ||
| 07:30 / 17.08.26 | ญี่ปุ่น | Capacity Utilization Rate | 0.1% | -0.9% | ||
| 07:30 / 17.08.26 | ญี่ปุ่น | Industrial Production y/y | 4.2% | 4.2% | ||
| 09:00 / 17.08.26 | Norway | Goods Trade Balance | Kr61.905 B | Kr66.138 B | ||
| 12:30 / 17.08.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 13:30 / 17.08.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:30 / 17.08.26 | - | BCB Focus Market Report | ||||
| 15:00 / 17.08.26 | - | BCB IBC-Br Economic Activity | 0.07% | 0.24% | ||
| 15:30 / 17.08.26 | สหรัฐอเมริกา | NY Fed Empire State Manufacturing Index | 15.6 | 8.4 | ||
| 15:30 / 17.08.26 | แคนาดา | Core CPI y/y | 2.1% | 2.1% | ||
| 15:30 / 17.08.26 | แคนาดา | Foreign Securities Purchases | $7.897 B | |||
| 15:30 / 17.08.26 | แคนาดา | Foreign Securities Purchases by Canadians | $22.265 B | |||
| 15:30 / 17.08.26 | แคนาดา | Common CPI y/y | 2.6% | 2.4% | ||
| 15:30 / 17.08.26 | แคนาดา | CPI m/m | -0.4% | 0.0% | ||
| 15:30 / 17.08.26 | แคนาดา | Core CPI m/m | 0.1% | 0.0% | ||
| 15:30 / 17.08.26 | แคนาดา | CPI y/y | 2.8% | 2.7% | ||
| 15:30 / 17.08.26 | แคนาดา | Median CPI y/y | 1.9% | 1.9% | ||
| 15:30 / 17.08.26 | แคนาดา | Trimmed CPI y/y | 1.8% | 1.8% | ||
| 15:50 / 17.08.26 | ฝรั่งเศส | 6-Month BTF Auction | 2.579% | |||
| 15:50 / 17.08.26 | ฝรั่งเศส | 12-Month BTF Auction | 2.752% | |||
| 15:50 / 17.08.26 | ฝรั่งเศส | 3-Month BTF Auction | 2.448% | |||
| 17:00 / 17.08.26 | สหรัฐอเมริกา | NAHB Housing Market Index | 34 | 37 | ||
| 18:30 / 17.08.26 | สหรัฐอเมริกา | 3-Month Bill Auction | 3.735% | |||
| 18:30 / 17.08.26 | สหรัฐอเมริกา | 6-Month Bill Auction | 3.830% | |||
| 23:00 / 17.08.26 | สหรัฐอเมริกา | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $56.6 B | $29.4 B | ||
| 23:00 / 17.08.26 | สหรัฐอเมริกา | TIC Overall Net Capital Flow | $132.2 B | $67.8 B | ||
| 23:00 / 17.08.26 | สหรัฐอเมริกา | TIC Net Long-Term Transactions incl. Swaps | $232.7 B | $79.7 B | ||
| 23:00 / 17.08.26 | สหรัฐอเมริกา | TIC Net Long-Term Transactions | $232.7 B | $90.5 B | ||
| 01:00 / 18.08.26 | Spain | Trade Balance | €-8.245 B | €-5.808 B | ||
| 06:00 / 18.08.26 | นิวซีแลนด์ | RBNZ Non-Resident Debt Holdings | 55.8% | 56.7% | ||
| 11:30 / 18.08.26 | - | Labour Productivity q/q | ||||
| 11:30 / 18.08.26 | - | Labour Productivity y/y | ||||
| 11:30 / 18.08.26 | - | Labour Productivity q/q | 0.9% | |||
| 11:30 / 18.08.26 | - | Labour Productivity y/y | 0.4% | |||
| 12:30 / 18.08.26 | - | 10-Year Treasury Gilt Auction | 5.040% | |||
| 14:30 / 18.08.26 | ออสเตรเลีย | Westpac-MI Consumer Sentiment m/m | 4.1% | -3.2% | ||
| 14:45 / 18.08.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:15 / 18.08.26 | แคนาดา | CMHC Housing Starts | 238.971 K | 259.535 K | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Housing Starts m/m | 19.0% | 8.8% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Export Price Index y/y | 10.2% | 7.9% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Export Price Index m/m | -0.6% | -1.4% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Building Permits m/m | -3.0% | 1.3% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Import Price Index excl. Petroleum m/m | 0.5% | 0.5% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Housing Starts | 1.427 M | 1.365 M | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Import Price Index y/y | 7.1% | 7.7% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Import Price Index m/m | 0.3% | -0.1% | ||
| 15:30 / 18.08.26 | สหรัฐอเมริกา | Building Permits | 1.367 M | 1.352 M | ||
| 16:15 / 18.08.26 | สหรัฐอเมริกา | Fed Industrial Production y/y | 1.1% | 0.7% | ||
| 16:15 / 18.08.26 | สหรัฐอเมริกา | Fed Capacity Utilization Rate | 76.1% | 76.1% | ||
| 16:15 / 18.08.26 | สหรัฐอเมริกา | Fed Industrial Production m/m | 0.1% | 0.1% | ||
| 16:15 / 18.08.26 | สหรัฐอเมริกา | Fed Manufacturing Production m/m | 0.0% | 0.1% | ||
| 17:00 / 18.08.26 | สหรัฐอเมริกา | Pending Home Sales Index | 72.5 | |||
| 17:00 / 18.08.26 | สหรัฐอเมริกา | Pending Home Sales y/y | -0.3% | 0.5% | ||
| 17:00 / 18.08.26 | สหรัฐอเมริกา | Pending Home Sales m/m | -5.4% | -1.1% | ||
| 17:00 / 18.08.26 | นิวซีแลนด์ | GDT Price Index | 0.1% | 1.6% | ||
| 01:45 / 19.08.26 | นิวซีแลนด์ | PPI Input q/q | 1.4% | 1.1% | ||
| 01:45 / 19.08.26 | นิวซีแลนด์ | PPI Output q/q | 0.8% | 1.0% | ||
| 02:50 / 19.08.26 | ญี่ปุ่น | Core Machinery Orders y/y | -1.9% | 12.9% | ||
| 02:50 / 19.08.26 | ญี่ปุ่น | Core Machinery Orders m/m | -12.4% | 4.6% |
ปฏิทินเศรษฐกิจเป็นหนึ่งในเครื่องมือที่สำคัญที่สุดในการซื้อขาย Forex. ซึ่งถูกสร้างขึ้นโดยผู้เชี่ยวชาญ
การอ่านปฏิทินเศรษฐกิจเป็นเรื่องง่าย. แสดงเหตุการณ์ทั้งหมดที่อาจส่งผลต่อทิศทางของตลาดหุ้นและช่วยให้เทรดเดอร์ตัดสินใจอย่างรอบคอบ.
ข่าว Forex ใดที่สำคัญที่สุด? ประการแรกคืออัตราดอกเบี้ย GDP, ข้อมูลตัวเลขการจ้างงาน, ยอดของการขายบ้านล่าสุด, อัตราเงินเฟ้อ. มาเป็นลูกค้าของเราเพื่อรับสิทธิ์เข้าถึงข้อมูลการวิเคราะห์ทั้งหมดของเราอย่างเต็มที่.