สมัครรับข้อมูลวิเคราะห์ตลาด
เวลา | ประเทศ | ความสำคัญ | เหตุการณ์ | ที่ผ่านมา | พยากรณ์ | ข้อเท็จจริง |
---|---|---|---|---|---|---|
02:50 / 10.02.25 | ญี่ปุ่น | Adjusted Current Account (Dec) | 3.03T | 2.73T | 2.73T | |
02:50 / 10.02.25 | ญี่ปุ่น | Bank Lending (YoY) (Jan) | 3.0% | 3.1% | 3.0% | |
02:50 / 10.02.25 | ญี่ปุ่น | Current Account n.s.a. (Dec) | 3.353T | 1.362T | 1.077T | |
03:30 / 10.02.25 | ออสเตรเลีย | Building Approvals (MoM) (Dec) | -3.4% | 0.7% | 0.7% | |
03:30 / 10.02.25 | ออสเตรเลีย | Private House Approvals (Dec) | -1.7% | -3.0% | -3.0% | |
08:00 / 10.02.25 | ญี่ปุ่น | Economy Watchers Current Index (Jan) | 49.0 | 49.7 | 48.6 | |
10:00 / 10.02.25 | จีน | New Loans (Jan) | 990.0B | 770.0B | ||
10:00 / 10.02.25 | จีน | M2 Money Stock (YoY) (Jan) | 7.3% | 7.3% | ||
10:00 / 10.02.25 | จีน | Chinese Total Social Financing (Jan) | 2,860.0B | 6,400.0B | ||
10:00 / 10.02.25 | จีน | Outstanding Loan Growth (YoY) (Jan) | 7.6% | 7.3% | ||
12:30 / 10.02.25 | Europe | Sentix Investor Confidence (Feb) | -17.7 | -16.4 | ||
14:00 / 10.02.25 | แอฟริกาใต้ | Business Confidence (Dec) | 118.1 | |||
17:00 / 10.02.25 | ฝรั่งเศส | French 12-Month BTF Auction | 2.218% | |||
17:00 / 10.02.25 | Europe | ECB President Lagarde Speaks | ||||
17:00 / 10.02.25 | ฝรั่งเศส | French 6-Month BTF Auction | 2.395% | |||
17:00 / 10.02.25 | ฝรั่งเศส | French 3-Month BTF Auction | 2.496% | |||
18:00 / 10.02.25 | สหรัฐอเมริกา | CB Employment Trends Index (Jan) | 109.70 | |||
19:00 / 10.02.25 | เยอรมนี | German Buba Balz Speaks | ||||
19:00 / 10.02.25 | สหรัฐอเมริกา | Michigan Inflation Expectations (YoY) (Jan) | 3.00% | |||
19:30 / 10.02.25 | สหรัฐอเมริกา | 6-Month Bill Auction | 4.155% | |||
19:30 / 10.02.25 | สหรัฐอเมริกา | 3-Month Bill Auction | 4.220% | |||
02:30 / 11.02.25 | ออสเตรเลีย | Westpac Consumer Sentiment (Feb) | -0.7% | |||
03:01 / 11.02.25 | สหราชอาณาจักร | BRC Retail Sales Monitor (YoY) (Jan) | 3.1% | 1.1% | ||
03:30 / 11.02.25 | ออสเตรเลีย | NAB Business Confidence (Jan) | -2 | |||
03:30 / 11.02.25 | ออสเตรเลีย | NAB Business Survey (Jan) | 6 | |||
06:00 / 11.02.25 | นิวซีแลนด์ | New Zealand - National Day | ||||
06:00 / 11.02.25 | ญี่ปุ่น | Japan - National Day | ||||
09:30 / 11.02.25 | ฝรั่งเศส | French Unemployment Rate (Q4) | 7.4% | 7.5% | ||
11:45 / 11.02.25 | สหราชอาณาจักร | BoE MPC Member Mann Speaks | ||||
13:30 / 11.02.25 | เยอรมนี | German 5-Year Bobl Auction | 2.420% | |||
14:00 / 11.02.25 | สหรัฐอเมริกา | NFIB Small Business Optimism (Jan) | 105.1 | 104.6 | ||
14:00 / 11.02.25 | แอฟริกาใต้ | Manufacturing Production (MoM) (Dec) | -1.1% | |||
14:00 / 11.02.25 | แอฟริกาใต้ | Manufacturing Production (YoY) (Dec) | -2.6% | |||
15:15 / 11.02.25 | สหราชอาณาจักร | BoE Gov Bailey Speaks | ||||
16:30 / 11.02.25 | แคนาดา | Building Permits (MoM) (Dec) | -5.9% | 2.1% | ||
16:55 / 11.02.25 | สหรัฐอเมริกา | Redbook (YoY) | 5.7% | |||
18:00 / 11.02.25 | สหรัฐอเมริกา | Fed Chair Powell Testifies | ||||
20:00 / 11.02.25 | สหรัฐอเมริกา | WASDE Report | ||||
20:00 / 11.02.25 | Europe | ECB's Schnabel Speaks | ||||
20:00 / 11.02.25 | สหรัฐอเมริกา | EIA Short-Term Energy Outlook | ||||
21:00 / 11.02.25 | สหรัฐอเมริกา | 3-Year Note Auction | 4.332% | |||
23:30 / 11.02.25 | สหรัฐอเมริกา | FOMC Member Bowman Speaks | ||||
23:30 / 11.02.25 | สหรัฐอเมริกา | FOMC Member Williams Speaks | ||||
00:30 / 12.02.25 | สหรัฐอเมริกา | API Weekly Crude Oil Stock | 5.025M | |||
02:50 / 12.02.25 | ญี่ปุ่น | M3 Money Supply (Jan) | 2,199.3B | |||
02:50 / 12.02.25 | ญี่ปุ่น | M2 Money Stock (YoY) | 1.3% | 1.3% | ||
03:30 / 12.02.25 | ออสเตรเลีย | Invest Housing Finance (MoM) | -1.0% | |||
03:30 / 12.02.25 | ออสเตรเลีย | Home Loans (MoM) | 0.1% | |||
09:00 / 12.02.25 | ญี่ปุ่น | Machine Tool Orders (YoY) (Jan) | 11.2% | |||
13:00 / 12.02.25 | Europe | ECB's Elderson Speaks | ||||
13:30 / 12.02.25 | เยอรมนี | German 30-Year Bund Auction | 2.840% | |||
14:00 / 12.02.25 | เยอรมนี | German Buba Mauderer Speaks | ||||
15:00 / 12.02.25 | สหรัฐอเมริกา | Mortgage Market Index | 224.8 | |||
15:00 / 12.02.25 | สหรัฐอเมริกา | MBA 30-Year Mortgage Rate | 6.97% | |||
15:00 / 12.02.25 | สหรัฐอเมริกา | OPEC Monthly Report | ||||
15:00 / 12.02.25 | สหรัฐอเมริกา | MBA Mortgage Applications (WoW) | 2.2% | |||
15:00 / 12.02.25 | สหรัฐอเมริกา | MBA Purchase Index | 156.7 | |||
15:00 / 12.02.25 | สหรัฐอเมริกา | Mortgage Refinance Index | 584.3 | |||
16:00 / 12.02.25 | เยอรมนี | German Current Account Balance n.s.a (Dec) | 24.1B | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | CPI (YoY) (Jan) | 2.9% | 2.9% | ||
16:30 / 12.02.25 | สหรัฐอเมริกา | CPI (MoM) (Jan) | 0.4% | 0.3% | ||
16:30 / 12.02.25 | สหรัฐอเมริกา | CPI Index, n.s.a. (Jan) | 315.61 | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | CPI, n.s.a (MoM) (Jan) | 0.04% | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | Real Earnings (MoM) (Jan) | -0.1% | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | CPI Index, s.a (Jan) | 317.69 | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | Core CPI Index (Jan) | 323.38 | |||
16:30 / 12.02.25 | สหรัฐอเมริกา | Core CPI (MoM) (Jan) | 0.2% | 0.3% | ||
16:30 / 12.02.25 | สหรัฐอเมริกา | Core CPI (YoY) (Jan) | 3.2% | |||
18:00 / 12.02.25 | สหรัฐอเมริกา | Fed Chair Powell Testifies | ||||
18:30 / 12.02.25 | สหรัฐอเมริกา | Crude Oil Inventories | 8.664M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | EIA Refinery Crude Runs (WoW) | 0.160M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Gasoline Inventories | 2.233M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Crude Oil Imports | -0.178M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Distillate Fuel Production | -0.186M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Cushing Crude Oil Inventories | -0.034M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Heating Oil Stockpiles | 0.373M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Gasoline Production | -0.027M | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | Natural Gas Storage | -174B | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | EIA Weekly Refinery Utilization Rates (WoW) | 1.0% | |||
18:30 / 12.02.25 | สหรัฐอเมริกา | EIA Weekly Distillates Stocks | -5.471M | |||
19:00 / 12.02.25 | สหรัฐอเมริกา | Thomson Reuters IPSOS PCSI (Jan) | 57.59 | |||
19:00 / 12.02.25 | สหรัฐอเมริกา | Cleveland CPI (MoM) (Jan) | 0.3% | |||
19:00 / 12.02.25 | แคนาดา | Thomson Reuters IPSOS PCSI (MoM) (Jan) | 48.24 | |||
20:00 / 12.02.25 | เยอรมนี | German Buba President Nagel Speaks | ||||
20:00 / 12.02.25 | สหรัฐอเมริกา | FOMC Member Bostic Speaks | ||||
21:00 / 12.02.25 | สหรัฐอเมริกา | 10-Year Note Auction | 4.680% | |||
21:30 / 12.02.25 | แคนาดา | BOC Summary of Deliberations | ||||
22:00 / 12.02.25 | สหรัฐอเมริกา | Federal Budget Balance (Jan) | -87.0B | -47.5B | ||
00:45 / 13.02.25 | นิวซีแลนด์ | Electronic Card Retail Sales (MoM) (Jan) | 2.0% | |||
00:45 / 13.02.25 | นิวซีแลนด์ | Electronic Card Retail Sales (YoY) (Jan) | -1.0% | |||
01:05 / 13.02.25 | สหรัฐอเมริกา | Fed Waller Speaks | ||||
02:50 / 13.02.25 | ญี่ปุ่น | PPI (YoY) (Jan) | 3.8% | 4.0% | ||
02:50 / 13.02.25 | ญี่ปุ่น | PPI (MoM) (Jan) | 0.3% | 0.3% | ||
03:00 / 13.02.25 | ออสเตรเลีย | MI Inflation Expectations | 4.0% | |||
03:01 / 13.02.25 | สหราชอาณาจักร | RICS House Price Balance (Jan) | 28% | 27% | ||
05:30 / 13.02.25 | นิวซีแลนด์ | Inflation Expectations (QoQ) (Q1) | 2.1% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | Trade Balance (Dec) | -19.31B | -18.30B | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Manufacturing Production (YoY) (Dec) | -1.2% | |||
10:00 / 13.02.25 | เยอรมนี | German CPI (MoM) (Jan) | -0.2% | -0.2% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Construction Output (MoM) (Dec) | 0.4% | 0.3% | ||
10:00 / 13.02.25 | เยอรมนี | German CPI (YoY) (Jan) | 2.3% | 2.3% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | GDP (YoY) (Dec) | 1.0% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | Manufacturing Production (MoM) (Dec) | -0.3% | 0.1% | ||
10:00 / 13.02.25 | เยอรมนี | German HICP (MoM) (Jan) | -0.2% | -0.2% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | GDP (MoM) (Dec) | 0.1% | 0.1% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Trade Balance Non-EU (Dec) | -7.72B | |||
10:00 / 13.02.25 | สหราชอาณาจักร | U.K. Construction Output (YoY) (Dec) | 0.2% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | GDP (QoQ) (Q4) | 0.0% | -0.1% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Monthly GDP 3M/3M Change (Dec) | 0.0% | |||
10:00 / 13.02.25 | เยอรมนี | German HICP (YoY) (Jan) | 2.8% | 2.8% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Industrial Production (YoY) (Dec) | -1.8% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | Business Investment (YoY) (Q4) | 5.8% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | Business Investment (QoQ) (Q4) | 1.9% | -0.5% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | Industrial Production (MoM) (Dec) | -0.4% | 0.3% | ||
10:00 / 13.02.25 | สหราชอาณาจักร | GDP (YoY) (Q4) | 0.9% | |||
10:00 / 13.02.25 | สหราชอาณาจักร | Index of Services | 0.0% | 0.1% | ||
10:30 / 13.02.25 | สวิตเซอร์แลนด์ | CPI (YoY) (Jan) | 0.6% | |||
10:30 / 13.02.25 | สวิตเซอร์แลนด์ | CPI (MoM) (Jan) | -0.1% | -0.1% | ||
11:55 / 13.02.25 | เยอรมนี | German Buba Balz Speaks | ||||
12:00 / 13.02.25 | Europe | ECB Economic Bulletin | ||||
12:00 / 13.02.25 | สหรัฐอเมริกา | IEA Monthly Report | ||||
12:30 / 13.02.25 | แอฟริกาใต้ | Gold Production (YoY) (Dec) | -11.5% | |||
12:30 / 13.02.25 | แอฟริกาใต้ | Mining Production (Dec) | -0.9% | |||
13:00 / 13.02.25 | Europe | EU Economic Forecasts | ||||
13:00 / 13.02.25 | Europe | Industrial Production (YoY) (Dec) | -1.9% | |||
13:00 / 13.02.25 | Europe | Industrial Production (MoM) (Dec) | 0.2% | -0.6% | ||
14:00 / 13.02.25 | แอฟริกาใต้ | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 48.29 | |||
14:00 / 13.02.25 | เยอรมนี | Germany Thomson Reuters IPSOS PCSI (Feb) | 45.78 | |||
14:00 / 13.02.25 | ฝรั่งเศส | France Thomson Reuters IPSOS PCSI (Feb) | 40.47 | |||
14:00 / 13.02.25 | สหราชอาณาจักร | Thomson Reuters IPSOS PCSI (Feb) | 50.4 | |||
15:30 / 13.02.25 | สหราชอาณาจักร | NIESR Monthly GDP Tracker (Jan) | 0.0% | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | Core PPI (YoY) (Jan) | 3.5% | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | Jobless Claims 4-Week Avg. | 216.75K | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | Initial Jobless Claims | 219K | 221K | ||
16:30 / 13.02.25 | สหรัฐอเมริกา | Core PPI (MoM) (Jan) | 0.0% | 0.3% | ||
16:30 / 13.02.25 | สหรัฐอเมริกา | PPI (MoM) (Jan) | 0.2% | 0.2% | ||
16:30 / 13.02.25 | สหรัฐอเมริกา | PPI ex. Food/Energy/Transport (YoY) (Jan) | 3.3% | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | PPI (YoY) (Jan) | 3.3% | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | Continuing Jobless Claims | 1,886K | |||
16:30 / 13.02.25 | สหรัฐอเมริกา | PPI ex. Food/Energy/Transport (MoM) (Jan) | 0.1% | |||
18:30 / 13.02.25 | สหรัฐอเมริกา | Natural Gas Storage | -174B | |||
19:30 / 13.02.25 | สหรัฐอเมริกา | 8-Week Bill Auction | 4.240% | |||
19:30 / 13.02.25 | สหรัฐอเมริกา | 4-Week Bill Auction | 4.250% | |||
20:00 / 13.02.25 | เยอรมนี | German Buba President Nagel Speaks | ||||
21:00 / 13.02.25 | สหรัฐอเมริกา | 30-Year Bond Auction | 4.913% | |||
00:30 / 14.02.25 | สหรัฐอเมริกา | Fed's Balance Sheet | 6,811B | |||
00:30 / 14.02.25 | สหรัฐอเมริกา | Reserve Balances with Federal Reserve Banks | 3.233T | |||
00:30 / 14.02.25 | นิวซีแลนด์ | Business NZ PMI (Jan) | 45.9 | |||
00:45 / 14.02.25 | นิวซีแลนด์ | FPI (MoM) (Jan) | 0.1% | |||
02:50 / 14.02.25 | ญี่ปุ่น | Foreign Bonds Buying | -1,458.4B | |||
02:50 / 14.02.25 | ญี่ปุ่น | Foreign Investments in Japanese Stocks | -315.2B | |||
04:00 / 14.02.25 | ออสเตรเลีย | MI Inflation Expectations (Feb) | 4.0% | |||
05:00 / 14.02.25 | จีน | China Thomson Reuters IPSOS PCSI (Feb) | 70.96 | |||
05:00 / 14.02.25 | ญี่ปุ่น | Thomson Reuters IPSOS PCSI (Feb) | 38.26 | |||
05:00 / 14.02.25 | ออสเตรเลีย | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 50.90 | |||
06:35 / 14.02.25 | ญี่ปุ่น | 5-Year JGB Auction | 0.876% | |||
10:00 / 14.02.25 | เยอรมนี | German WPI (MoM) (Jan) | 0.1% | 0.2% | ||
10:00 / 14.02.25 | เยอรมนี | German WPI (YoY) (Jan) | 0.1% | |||
10:30 / 14.02.25 | สวิตเซอร์แลนด์ | PPI (YoY) (Jan) | -0.9% | |||
10:30 / 14.02.25 | สวิตเซอร์แลนด์ | PPI (MoM) (Jan) | 0.0% | 0.1% | ||
13:00 / 14.02.25 | Europe | GDP (QoQ) (Q4) | 0.0% | 0.0% | ||
13:00 / 14.02.25 | Europe | Employment Change (QoQ) (Q4) | 0.2% | 0.1% | ||
13:00 / 14.02.25 | Europe | GDP (YoY) (Q4) | 0.9% | 0.9% | ||
13:00 / 14.02.25 | Europe | Employment Change (YoY) (Q4) | 1.0% | |||
13:00 / 14.02.25 | Europe | Employment Overall (Q4) | 169,112.9K | |||
14:00 / 14.02.25 | Europe | Reserve Assets Total (Jan) | 1,394.03B | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Export Price Index (MoM) (Jan) | 0.3% | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Import Price Index (YoY) (Jan) | 2.2% | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Retail Sales (YoY) (Jan) | 3.92% | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Export Price Index (YoY) (Jan) | 1.8% | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Import Price Index (MoM) (Jan) | 0.1% | 0.5% | ||
16:30 / 14.02.25 | สหรัฐอเมริกา | Retail Sales (MoM) (Jan) | 0.4% | 0.0% | ||
16:30 / 14.02.25 | สหรัฐอเมริกา | Core Retail Sales (MoM) (Jan) | 0.4% | 0.3% | ||
16:30 / 14.02.25 | สหรัฐอเมริกา | Retail Sales Ex Gas/Autos (MoM) (Jan) | 0.3% | |||
16:30 / 14.02.25 | สหรัฐอเมริกา | Retail Control (MoM) (Jan) | 0.7% | |||
16:30 / 14.02.25 | แคนาดา | New Motor Vehicle Sales (MoM) (Dec) | 160.9K | |||
16:30 / 14.02.25 | แคนาดา | Manufacturing Sales (MoM) (Dec) | 0.8% | 0.6% | ||
16:30 / 14.02.25 | แคนาดา | Wholesale Sales (MoM) (Dec) | -0.2% | 0.4% | ||
17:15 / 14.02.25 | สหรัฐอเมริกา | Industrial Production (MoM) (Jan) | 0.9% | 0.3% | ||
17:15 / 14.02.25 | สหรัฐอเมริกา | Industrial Production (YoY) (Jan) | 0.55% | |||
17:15 / 14.02.25 | สหรัฐอเมริกา | Manufacturing Production (MoM) (Jan) | 0.6% | |||
17:15 / 14.02.25 | สหรัฐอเมริกา | Capacity Utilization Rate (Jan) | 77.6% | 77.7% | ||
17:30 / 14.02.25 | แคนาดา | BoC Senior Loan Officer Survey (Q4) | 1.7 | |||
18:00 / 14.02.25 | สหรัฐอเมริกา | Business Inventories (MoM) (Dec) | 0.1% | 0.1% | ||
18:00 / 14.02.25 | สหรัฐอเมริกา | Retail Inventories Ex Auto (Dec) | 0.2% | 0.2% | ||
21:00 / 14.02.25 | สหรัฐอเมริกา | U.S. Baker Hughes Total Rig Count | 586 | |||
21:00 / 14.02.25 | สหรัฐอเมริกา | Atlanta Fed GDPNow (Q1) | 2.9% | 2.9% | ||
21:00 / 14.02.25 | สหรัฐอเมริกา | U.S. Baker Hughes Oil Rig Count | 480 | |||
23:00 / 14.02.25 | สหรัฐอเมริกา | Fed Logan Speaks |
ปฏิทินเศรษฐกิจเป็นหนึ่งในเครื่องมือที่สำคัญที่สุดในการซื้อขาย Forex. ซึ่งถูกสร้างขึ้นโดยผู้เชี่ยวชาญ
การอ่านปฏิทินเศรษฐกิจเป็นเรื่องง่าย. แสดงเหตุการณ์ทั้งหมดที่อาจส่งผลต่อทิศทางของตลาดหุ้นและช่วยให้เทรดเดอร์ตัดสินใจอย่างรอบคอบ.
ข่าว Forex ใดที่สำคัญที่สุด? ประการแรกคืออัตราดอกเบี้ย GDP, ข้อมูลตัวเลขการจ้างงาน, ยอดของการขายบ้านล่าสุด, อัตราเงินเฟ้อ. มาเป็นลูกค้าของเราเพื่อรับสิทธิ์เข้าถึงข้อมูลการวิเคราะห์ทั้งหมดของเราอย่างเต็มที่.